Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
---|---|---|---|---|
Cash | $2,720.64 | $2,717.64 | $2,712.64 | $2,707.64 |
Check 2977 Peoria | $2,720.64 | $2,717.64 | $2,712.64 | $2,707.64 |
Check 3123 PHNX | $2,720.64 | $2,717.64 | $2,712.64 | $2,707.64 |
Checks- Before 12/3/24 | $2,720.64 | $2,717.64 | $2,712.64 | $2,707.64 |
Wire | $2,720.64 | $2,717.64 | $2,712.64 | $2,707.64 |
Credit Card | $2,802.26 | $2,799.17 | $2,794.02 | $2,788.87 |
Pin Debit | $2,802.26 | $2,799.17 | $2,794.02 | $2,788.87 |
Minted by the Royal Canadian Mint, Royal Canadian Mint 1 oz Gold Bar highly respected and recognized gold bullion bar globally and contains 1 Troy Ounce of .9999 fine gold. This bar offers superior security features. 1 oz Royal Canadian Mint Gold Bars are known for their products’ quality feel and finish and their beautiful designs. Made with world-class minting technology, these bars offer excellent investment value and are a great addition to your portfolio.
Thinking about having buying a gold bar from one of the reputable bullion dealers? Buy it online today! You can check the current gold bar value on the Copper State Coin and Bullion website.
Find Out Why We Maintain a Perfect Score on Google Reviews