Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|
Cash | $2,700.64 | $2,695.64 | $2,690.64 |
Check 2977 Peoria | $2,700.64 | $2,695.64 | $2,690.64 |
Check 3123 PHNX | $2,700.64 | $2,695.64 | $2,690.64 |
Checks- Before 12/3/24 | $2,700.64 | $2,695.64 | $2,690.64 |
Wire | $2,700.64 | $2,695.64 | $2,690.64 |
Credit Card | $2,781.66 | $2,776.51 | $2,771.36 |
Pin Debit | $2,781.66 | $2,776.51 | $2,771.36 |
The Generic 1 oz Gold Bars are highly popular among investors, particularly among gold investors that look at the gold premium as the key factor in buying gold. Generic brand, meaning a brand that is not as well recognized worldwide in the gold markets, generally cost slightly less than well known brand names, such as PAMP Suisse or Valcambi.
Each Generic 1 oz Gold Bar is composed of one troy ounce of .9999 fine gold. These .9999 troy ounce gold bars are 100% gold and make an inexpensive way of investing in a commonly traded gold bullion bar.
Planning to buy a gold bar from one of the reputable bullion dealers?
Order the high-quality Generic 1 oz Gold Bar online today from Copper State Coin and Bullion! You can check the current gold bar value on our website.
Find Out Why We Maintain a Perfect Score on Google Reviews