Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|
Cash | $2,722.65 | $2,717.65 | $2,712.65 |
Check 2977 Peoria | $2,722.65 | $2,717.65 | $2,712.65 |
Check 3123 PHNX | $2,722.65 | $2,717.65 | $2,712.65 |
Checks- Before 12/3/24 | $2,722.65 | $2,717.65 | $2,712.65 |
Wire | $2,722.65 | $2,717.65 | $2,712.65 |
Credit Card | $2,804.33 | $2,799.18 | $2,794.03 |
Pin Debit | $2,804.33 | $2,799.18 | $2,794.03 |
The Generic 1 oz Gold Bars are highly popular among investors, particularly among gold investors that look at the gold premium as the key factor in buying gold. Generic brand, meaning a brand that is not as well recognized worldwide in the gold markets, generally cost slightly less than well known brand names, such as PAMP Suisse or Valcambi.
Each Generic 1 oz Gold Bar is composed of one troy ounce of .9999 fine gold. These .9999 troy ounce gold bars are 100% gold and make an inexpensive way of investing in a commonly traded gold bullion bar.
Planning to buy a gold bar from one of the reputable bullion dealers?
Order the high-quality Generic 1 oz Gold Bar online today from Copper State Coin and Bullion! You can check the current gold bar value on our website.
Find Out Why We Maintain a Perfect Score on Google Reviews