Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cash | $46.98 | $46.85 | $46.35 | $46.10 |
Check Peoria Store | $46.98 | $46.85 | $46.35 | $46.10 |
Check PHNX Store | $46.98 | $46.85 | $46.35 | $46.10 |
Wire | $46.98 | $46.85 | $46.35 | $46.10 |
Credit Card | $48.39 | $48.26 | $47.74 | $47.48 |
Pin Debit | $48.39 | $48.26 | $47.74 | $47.48 |
Find Out Why We Maintain a Perfect Score on Google Reviews