| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $80.69 | $80.29 | $79.99 | $79.79 |
| Cash Peoria | $80.69 | $80.29 | $79.99 | $79.79 |
| Cash Phoenix | $80.69 | $80.29 | $79.99 | $79.79 |
| Check Peoria Store | $80.69 | $80.29 | $79.99 | $79.79 |
| Copper State Coin Gift Cert | $80.69 | $80.29 | $79.99 | $79.79 |
| Wire | $80.69 | $80.29 | $79.99 | $79.79 |
| Credit Card | $83.11 | $82.70 | $82.39 | $82.18 |
| Pin Debit | $83.11 | $82.70 | $82.39 | $82.18 |
The 2022 1 oz Australian Silver Kookaburra is the 33th release of the coin. It contains 1 troy ounce of .999 fine silver and has a mintage of only 500,000 coins. The obverse of the coin depicts Ian Rank-Broadley likeness of Her Majesty Queen Elizabeth II and the monetary denomination. The Reverse of the 2022 1 oz Australian Kookaburra Silver Coin is showing a kookaburra bird on the edge of a bird bath.
Looking to buy the high-quality silver coins online? Buy the beautiful 2022 1 oz Australian Perth Mint Silver Kookaburra from us online! The silver price is updated on our website every minute.
Find Out Why We Maintain a Perfect Score on Google Reviews