Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
---|---|---|---|---|
Cash | $36.09 | $35.74 | $35.44 | $35.09 |
Check Peoria Store | $36.09 | $35.74 | $35.44 | $35.09 |
Check PHNX Store | $36.09 | $35.74 | $35.44 | $35.09 |
Wire | $36.09 | $35.74 | $35.44 | $35.09 |
Credit Card | $37.17 | $36.81 | $36.50 | $36.14 |
Pin Debit | $37.17 | $36.81 | $36.50 | $36.14 |
Find Out Why We Maintain a Perfect Score on Google Reviews