Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cash | $37.01 | $36.61 | $36.31 | $36.11 |
Check Peoria Store | $37.01 | $36.61 | $36.31 | $36.11 |
Check PHNX Store | $37.01 | $36.61 | $36.31 | $36.11 |
Wire | $37.01 | $36.61 | $36.31 | $36.11 |
Credit Card | $38.12 | $37.71 | $37.40 | $37.19 |
Pin Debit | $38.12 | $37.71 | $37.40 | $37.19 |
Find Out Why We Maintain a Perfect Score on Google Reviews