Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cash | $39.34 | $38.89 | $38.59 | $38.39 |
Check | $39.34 | $38.89 | $38.59 | $38.39 |
Checks- Before 12/3/24 | $39.34 | $38.89 | $38.59 | $38.39 |
Wire | $39.34 | $38.89 | $38.59 | $38.39 |
Credit Card | $40.52 | $40.06 | $39.75 | $39.54 |
Pin Debit | $40.52 | $40.06 | $39.75 | $39.54 |
Find Out Why We Maintain a Perfect Score on Google Reviews