| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cash | $90.63 | $93.63 | $90.63 |
| Cash Peoria | $90.63 | $93.63 | $90.63 |
| Cash Phoenix | $90.63 | $93.63 | $90.63 |
| Check Peoria Store | $90.63 | $93.63 | $90.63 |
| Copper State Coin Gift Cert | $90.63 | $93.63 | $90.63 |
| Credit Card | $93.35 | $96.44 | $93.35 |
| Pin Debit | $93.35 | $96.44 | $93.35 |
Find Out Why We Maintain a Perfect Score on Google Reviews