| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cash | $57.08 | $56.08 | $53.08 |
| Cash Peoria | $57.08 | $56.08 | $53.08 |
| Cash Phoenix | $57.08 | $56.08 | $53.08 |
| Check Peoria Store | $57.08 | $56.08 | $53.08 |
| Copper State Coin Gift Cert | $57.08 | $56.08 | $53.08 |
| Wire | $57.08 | $56.08 | $53.08 |
| Credit Card | $58.79 | $57.76 | $54.67 |
| Pin Debit | $58.79 | $57.76 | $54.67 |
Find Out Why We Maintain a Perfect Score on Google Reviews