Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100 - 249 | Qty 250+ |
---|---|---|---|---|
Cash | $47.78 | $47.28 | $46.78 | $46.28 |
Check Peoria Store | $47.78 | $47.28 | $46.78 | $46.28 |
Copper State Coin Gift Cert | $47.78 | $47.28 | $46.78 | $46.28 |
Wire | $47.78 | $47.28 | $46.78 | $46.28 |
Credit Card | $49.21 | $48.70 | $48.18 | $47.67 |
Pin Debit | $49.21 | $48.70 | $48.18 | $47.67 |
Find Out Why We Maintain a Perfect Score on Google Reviews