Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100 - 249 | Qty 250+ |
---|---|---|---|---|
Cash | $43.57 | $43.07 | $42.57 | $42.07 |
Check | $43.57 | $43.07 | $42.57 | $42.07 |
Checks- Before 12/3/24 | $43.57 | $43.07 | $42.57 | $42.07 |
Wire | $43.57 | $43.07 | $42.57 | $42.07 |
Credit Card | $44.88 | $44.36 | $43.85 | $43.33 |
Pin Debit | $44.88 | $44.36 | $43.85 | $43.33 |
Find Out Why We Maintain a Perfect Score on Google Reviews