Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100 - 249 | Qty 250+ |
---|---|---|---|---|
Cash | $41.06 | $40.56 | $40.06 | $39.56 |
Check | $41.06 | $40.56 | $40.06 | $39.56 |
Checks- Before 12/3/24 | $41.06 | $40.56 | $40.06 | $39.56 |
Wire | $41.06 | $40.56 | $40.06 | $39.56 |
Credit Card | $42.29 | $41.78 | $41.26 | $40.75 |
Pin Debit | $42.29 | $41.78 | $41.26 | $40.75 |
Find Out Why We Maintain a Perfect Score on Google Reviews