Payment Method | Qty 1 - 2 | Qty 3 - 14 | Qty 15+ |
---|---|---|---|
Cash | $1,010.75 | $1,007.54 | $991.46 |
Check 2977 Peoria | $1,010.75 | $1,007.54 | $991.46 |
Check 3123 PHNX | $1,010.75 | $1,007.54 | $991.46 |
Checks- Before 12/3/24 | $1,010.75 | $1,007.54 | $991.46 |
Wire | $1,010.75 | $1,007.54 | $991.46 |
Credit Card | $1,041.07 | $1,037.77 | $1,021.20 |
Pin Debit | $1,041.07 | $1,037.77 | $1,021.20 |
Struck in .999 fine silver, the 1kg Sunshine Mint Silver Bar features the MintMark SI security mark that can only be seen using a special decoder lens. This unique security feature adds to the appeal of these stunning silver bars, making them popular among both investors and collectors. The bar also bears the same iconic design as many of the mint's other products.
Looking for a genuine dealer to order the high-quality silver bars? Buy the beautiful 1kg Sunshine Mint Silver Bar from us. The silver price is updated on our website every minute. You can compare our reputation and silver prices with other bullion dealers in the market and see how we stand out in the industry.
Find Out Why We Maintain a Perfect Score on Google Reviews