Payment Method | Qty 1 - 2 | Qty 3 - 14 | Qty 15+ |
---|---|---|---|
Cash | $1,039.11 | $1,026.25 | $1,021.75 |
Check 2977 Peoria | $1,039.11 | $1,026.25 | $1,021.75 |
Check 3123 PHNX | $1,039.11 | $1,026.25 | $1,021.75 |
Checks- Before 12/3/24 | $1,039.11 | $1,026.25 | $1,021.75 |
Wire | $1,039.11 | $1,026.25 | $1,021.75 |
Credit Card | $1,070.28 | $1,057.04 | $1,052.40 |
Pin Debit | $1,070.28 | $1,057.04 | $1,052.40 |
Struck by Republic Metals Corporation in Miami, Florida, each 1kg Republic Metals Silver Bar contains one kilogram (approximately 32.15 troy ounces) of fine and pure 0.999 Silver. The obverse of the silver bar features the RMC logo, with an iron rod above the "M" as it pours liquid metal into the burning furnace for purification, along with the weight and purity. The reverse depicts the RMC logo repeating in a diagonal pattern.
Planning to buy bullion bars from one of the reputable bullion dealers? Order the high-quality 1kg Republic Metals Silver Bar online today from us! You can check and compare our reputation and silver prices with other bullion dealers and see how we stand out from the other silver dealers in the industry. The current silver price is updated on our website.
Find Out Why We Maintain a Perfect Score on Google Reviews