Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 399 | Qty 400+ |
---|---|---|---|---|
Cash | $45.51 | $44.21 | $43.91 | $43.21 |
Check Peoria Store | $45.51 | $44.21 | $43.91 | $43.21 |
Copper State Coin Gift Cert | $45.51 | $44.21 | $43.91 | $43.21 |
Wire | $45.51 | $44.21 | $43.91 | $43.21 |
Credit Card | $46.88 | $45.54 | $45.23 | $44.51 |
Pin Debit | $46.88 | $45.54 | $45.23 | $44.51 |
Coin or bar details coming soon,Coin or bar details coming soon !!!
Find Out Why We Maintain a Perfect Score on Google Reviews