Payment Method | Qty 1 - 99 | Qty 100 - 499 | Qty 500 - 999 | Qty 1000+ |
---|---|---|---|---|
Cash | $32.12 | $31.97 | $31.62 | $31.47 |
Check 2977 Peoria | $32.12 | $31.97 | $31.62 | $31.47 |
Check 3123 PHNX | $32.12 | $31.97 | $31.62 | $31.47 |
Checks- Before 12/3/24 | $32.12 | $31.97 | $31.62 | $31.47 |
Wire | $32.12 | $31.97 | $31.62 | $31.47 |
Credit Card | $33.08 | $32.93 | $32.57 | $32.41 |
Pin Debit | $33.08 | $32.93 | $32.57 | $32.41 |
Thinking about buying a Silver Buffalo? Order the high-quality 1 oz BUffalo Silver Round online today from Copper State Coin and Bullion! Our expansive catalouge matched with consistantly updates spot prices make buying from us an easy decision! If you dont see something that you're looking for please contact our team to locate it!
Find Out Why We Maintain a Perfect Score on Google Reviews